Notes | 1 | 2 | 3 | 4 | 5

  
3. Segmental information
Rand thousands   Six months  
ended  
   30 June 2009  
Unaudited  
Six months  
ended  
30 June 2008  
Unaudited  
Year ended  
31 December  
2008  
Audited  
Gross written premium        
Property   945,531   802,379   1,628,430  
Transport   96,800   105,190   218,129  
Motor   1,341,827   1,224,085   2,560,937  
Engineering   350,055   323,823   549,609  
Guarantee   (4,032)  35,532   32,403  
Liability   50,470   78,506   158,469  
Accident and health   91,226   87,022   168,047  
Miscellaneous   178   255   466  
Total insurance premium revenue   2,872,055   2,656,792   5,316,490  
Segmental income      
Property   596,515   506,432   1,091,428  
Transport   84,219   69,523   167,059  
Motor   1,315,845   1,147,043   2,497,491  
Engineering   174,708   166,781   330,524  
Guarantee   36,750   (12,267)  (8,653) 
Liability   56,939   193,695   82,035  
Accident and health   12,714   29,192   79,893  
Miscellaneous   6,487   (14,810)  104  
Other   164,973   174,132   341,246  
Total net revenue   2,449,150   2,259,721   4,581,127  
General insurance result      
Property   (6,352)  (17,473)  (3,848) 
Transport   3,688   7,841   10  
Motor   (7,054)  (9,552)  (18,911) 
Engineering   (9,264)  8,659   102  
Guarantee   (67)  148   20  
Liability   1,905   7,703   861  
Accident and health   (2,380)  20,120   2,552  
Miscellaneous   (4,992)  (6,628)  (18,869) 
Net underwriting results   (24,516)  10,818   (38,083) 
Attributable investment income   55,263   54,811   70,075  
General insurance result   30,747   65,629   31,992  
  

     Developed by Graphicor