SEVEN-YEAR REVIEW

summing it up

 
INCOME STATEMENT
2002 
2001 
2000 
1999 
1998 
1997 
1996 
               
Gross premiums (Rm)
2,928.0 
2,379.0 
1,867.3 
1,691.3 
1,558.4 
1,574.0 
 1,561.0 
Net premiums (Rm)
2,379.1 
1,983.4 
1,591.2 
1,451.3 
1,371.7 
1,354.1 
 1,339.8 
Underwriting (loss)/profit (Rm) (21.3) (8.7) (13.0) (59.5) (58.8) 35.3   23.3 
Investment income (Rm) 129.2  156.2  170.0  162.1  160.3  168.0   133.4 
Taxation (Rm) 20.7  82.3  101.9  3.3  21.7  60.9   43.3 
Net income attributable to members of the Company (Rm) 115.1  142.3  186.7  188.6  162.4  324.8   153.1 
Headline earnings per share (cents) 627.6  292.2  (71.4) 601.7  612.5  1,171.3   854.1 
Normal dividends per share, paid and declared (cents) 400.0  700.0  700.0  590.0  475.0  450.0  350.0 
Special dividends per share (cents) –  –  4,900.0  –  –  –  – 
Normal dividend cover on headline earnings 1.6  0.4  (0.1) 1.0  1.3  2.6  2.5 
 
BALANCE SHEET 
 
Investments              
– Fixed properties (Rm) 29.9  57.4  52.7  50.5  46.9  56.9  59.7 
– Mortgages and loans (Rm) 44.8  54.5  19.3  24.2  263.3  295.0  298.3 
– Government and other approved securities (Rm) 190.7  178.7  192.4  426.4  291.6  317.0  128.3 
– Other fixed interest securities (Rm) 0.1  0.1  0.1  0.2  0.2  0.7  4.8 
– Shares (Rm) 489.5  667.2  715.5  993.2  838.6  915.9  949.1 
Total (Rm) 755.0  957.9  980.0  1,494.5  1,440.6  1,585.5  1,440.2 
Bank and cash balances (Rm) 683.0  598.6  453.1  579.3  414.2  509.8  564.5 
Total assets (Rm) 2,667.4  2,573.1  1,991.9  2,570.3  2,099.4  2,267.9  2,279.4 

Net asset value per share (cents)

8,002  8,321  7,987  13,079  10,063  11,598  11,021 
Solvency margin (%) 43.3  53.9  60.3  110.0  89.4  104.5  100.4 
Share price (cents) 8,500  10,000  8,000  10,000  10,600  16,000  9,850