Analysis of Shareholders
 
for the year ended December 31, 2004    
         
         
  No. of   No. of  
  shareholders % shares %
         
Register date: 31 December 2004        
Issued Share Capital: 12,179,500 shares      
Shareholder spread        
1 – 1,000 shares 614 92.75 120,085 0.99
1,001 – 10,000 shares 39 5.89 122,741 1.01
10,001 – 100,000 shares 6 0.91 138,298 1.13
100,001 – 1,000,000 shares 1 0.15 240,000 1.97
1,000,001 shares and over 2 0.30 11,558,376 94.90
  662 100.00 12,179,500 100.00
Distribution of shareholders        
Banks 1 0.15 20 0.00
Close Corporations 5 0.76 5,501 0.05
Individuals 521 78.70 185,104 1.52
Insurance Companies 2 0.30 11,558,376 94.90
Investment Company 1 0.15 3,000 0.02
Mutual Funds 7 1.06 285,691 2.35
Nominees and Trusts 63 9.52 42,087 0.35
Other Corporations 7 1.05 4,600 0.04
Pension Funds 3 0.45 56,383 0.46
Private Companies 47 7.10 32,237 0.26
Public Companies 5 0.76 6,501 0.05
  662 100.00 12,179,500 100.00
Public/non-public shareholders        
Non-public shareholders 11 1.66 11,613,269 95.35
Directors and Associates of the Company        
holdings 8 1.21 1,000 0.01
Holding Company 1 0.15 10,182,992 83.61
Strategic Holdings (more than 10%) 1 0.15 1,375,384 11.29
Own Pension Fund 1 0.15 53,893 0.44
Public shareholders 651 98.34 566,231 4.65
  662 100.00 12,179,500 100.00
Beneficial shareholders with a holding of 3% or more    
SA Fire House Limited     10,182,992 83.61
Mutual & Federal Insurance Company Limited     1,375,384 11.29
Directors        
NV Beyers     300 0.003
JM Carter     200 0.002
JPG de Rauville     100 0.001
PT Martin     100 0.001
JL Pamensky     100 0.001
GM Riddell     200 0.002
Total     1,000 0.01