Analysis of Shareholders 
Register date: 29 December 2006
Issued Share Capital: 12,179,500 shares
| No. of | ||||
| Shareholder Spread | shareholders | % | No. of shares | % |
| 1 – 1,000 shares | 574 | 91,84 | 109,979 | 0.9 |
| 1,001 10,000 shares | 40 | 6.40 | 117,731 | 0.97 |
| 10,001 100,000 shares | 7 | 1.12 | 153,414 | 1.26 |
| 100,001 1,000,000 shares | 1 | 0.16 | 240,000 | 1.97 |
| 1,000,001 shares and over | 3 | 0.48 | 11,558,376 | 94.90 |
| 625 | 100.00 | 12,179,500 | 100.00 | |
| Distribution of Shareholders | ||||
| Banks | 2 | 0.32 | 120 | |
| Close Corporations | 9 | 1.44 | 11,153 | 0.09 |
| Empowerment | 1 | 0.16 | 1,217,950 | 10.0 |
| Individuals | 493 | 78.88 | 195,096 | 1.60 |
| Insurance Companies | 3 | 0.48 | 10,340,626 | 84.90 |
| Mutual Funds | 6 | 0.96 | 264,957 | 2.18 |
| Nominees and Trusts | 65 | 10.40 | 48,875 | 0.40 |
| Other Corporations | 4 | 0.64 | 1,488 | 0.01 |
| Pension Funds | 2 | 0.32 | 54,593 | 0.45 |
| Private Companies | 36 | 5.76 | 41,241 | 0.34 |
| Public Companies | 4 | 0.64 | 3,401 | 0.03 |
| 625 | 100.00 | 12,179,500 | 100.00 | |
| Public/Non-Public Shareholders | ||||
| Non-Public Shareholders | 11 | 1.76 | 11,613,069 | 95.35 |
| Directors and Associates of the Company Holdings | 7 | 1.12 | 800 | 0.01 |
| Holding Company | 1 | 0.16 | 8,965,042 | 73.61 |
| Strategic Holdings (more than 10%) | 1 | 0.16 | 1,375,384 | 11.29 |
| Empowerment | 1 | 0.16 | 1,217,950 | 10.00 |
| Own Pension Fund | 1 | 0.16 | 53,893 | 0.44 |
| Public Shareholders | 614 | 98.24 | 566,431 | 4.65 |
| 625 | 100.00 | 12,179,500 | 100.00 | |
| Beneficial Shareholders (holding of 3% or more) | ||||
| SA Fire House Limited (SA Eagle) | 8,965,042 | 73.61 | ||
| Mutual & Federal Insurance Company Limited | 1,375,384 | 11.29 | ||
| Royal Bafokeng Finance (Proprietary) Limited | 1,217,950 | 10.00 | ||
| Analysis of Non-Public Holdings | ||||
| Directors | No. of shares | % of shares | ||
| NV Beyers | 200 | 0 | ||
| DM Burton | 100 | 0 | ||
| JPG de Rauville | 100 | 0 | ||
| PT Martin | 100 | 0 | ||
| SG Morris | 100 | 0 | ||
| A Paas | 100 | 0 | ||
| DS Phiri | 100 | 0 | ||
| MC South | 100 | 0 | ||
| CN Zungu | 100 | 0 | ||
| Total | 1,000 | 0.01 | ||
| Holding Company | ||||
| SA Fire House Limited (SA Eagle) | 8,965,042 | 73.61 | ||
| Strategic Holdings (more than 10%) | ||||
| Mutual & Federal Insurance Company Limited | 1,375,384 | 11.29 | ||
| Empowerment | ||||
| Royal Bafokeng Nation | 1,217,950 | 10.00 | ||
| Own Pension Fund | ||||
| SA Eagle Pension Fund | 53,893 | 0.44 | ||
