Downloads 
| SA Eagle Annual Report 2006 | (1,955 KB) Full Report | ||
| Financial Highlights | (209 KB) | ||
| Seven-Year Review | (207 KB) | ||
| Executive Management and Non-Executive Directors | (463 KB) | ||
| Chairman's and Managing Director's Report | (48 KB) | ||
| Corporate Governance | (289 KB) | ||
| Corporate Social Investment | (179 KB) | ||
| People Management | (285 KB) | ||
| Directors, Executive Management and Administration | (131 KB) | ||
| Company Organisation | (204 KB) | ||
| Finanical Statements | (1,952 KB) | ||
| Independent Auditors' Report | (131 KB) | ||
| Directors' Responsibility and Approval of Annual Financial Statements | (62 KB) | ||
| Certificate by Group Company Secretary | (134 KB) | ||
| Directors' Report | (206 KB) | ||
| Balance Sheets | (145 KB) | ||
| income Statements | (138 KB) | ||
| Cash Flow Statements | (143 KB) | ||
| Statement of Changes in Equity | (145 KB) | ||
| Notes to the Annual Financial Statements | (361 KB) | ||
| Affiliated Companies | (145 KB) | ||
| Analysis of Shareholders | (126 KB) | ||
| Employee profile | (112 KB) | ||
| Notice to Shareholders | (142 KB) | ||
