Employee profile 
for the year ended 31 Decemeber 2006| African | Coloured | |||||||||||
| M | F | Total | M | F | Total | |||||||
| Occupational Level | N | % | N | % | N | % | N | % | N | % | N | % |
| Top Management | ||||||||||||
| Managing Director | – | – | – | – | – | – | – | – | – | – | – | – |
| Senior Management | ||||||||||||
| Heads of Major | ||||||||||||
| Functions | 1 | 14.3 | – | – | 1 | 14.3 | – | – | – | – | – | – |
| Experienced | ||||||||||||
| Specialists & Middle | ||||||||||||
| Management | 12 | 7.0 | 4 | 2.3 | 16 | 9.3 | 4 | 2.3 | 3 | 1.7 | 7 | 4.0 |
| Skilled Technical & | ||||||||||||
| Foreman | 84 | 12.4 | 65 | 9.7 | 149 | 22.1 | 53 | 7.9 | 56 | 8.3 | 109 | 16.2 |
| Automatic Decision | 17 | 20.2 | 15 | 17.9 | 32 | 38.1 | 6 | 7.1 | 12 | 14.3 | 18 | 21.4 |
| Defined Decision | 3 | 42.9 | 4 | 57.1 | 7 | 100.0 | – | – | – | – | – | – |
| Total Permanent | 117 | 12.5 | 88 | 9.4 | 205 | 21.8 | 63 | 6.7 | 71 | 7.6 | 134 | 14.3 |
| Indian | White | |||||||||||
| M | F | Total | M | F | Total | |||||||
| Occupational Level | N | % | N | % | N | % | N | % | N | % | N | % |
| Top Management | ||||||||||||
| Managing Director | – | – | – | – | – | – | – | – | – | – | – | – |
| Senior Management | ||||||||||||
| Heads of Major | ||||||||||||
| Functions | – | – | – | – | – | – | 5 | 17.4 | 1 | 14.3 | 6 | 85.7 |
| Experienced | ||||||||||||
| Specialists & Middle | ||||||||||||
| Management | 21 | 12.2 | 9 | 5.2 | 30 | 17.4 | 75 | 44.4 | 42 | 24.6 | 117 | 68.8 |
| Skilled Technical & | ||||||||||||
| Foreman | 62 | 9.2 | 62 | 9.2 | 124 | 18.4 | 70 | 10.4 | 217 | 32.4 | 287 | 43.0 |
| Automatic Decision | 3 | 3.6 | 7 | 8.3 | 10 | 11.9 | 3 | 3.6 | 21 | 25.0 | 24 | 28.6 |
| Defined Decision | – | – | – | – | – | – | – | – | – | – | – | – |
| Total Permanent | 86 | 9.2 | 78 | 8.3 | 164 | 17.4 | 154 | 16.4 | 281 | 30.0 | 435 | 46.3 |
| Total | ||
| Occupational Level | Grade | No. |
| Top Management | ||
| Managing Director | 1 | 1 |
| Senior Management | ||
| Heads of Major | ||
| Functions | 2 ,3, 4 | 7 |
| Experienced | ||
| Specialists & Middle | ||
| Management | 5 ,6, 7 | 170 |
| Skilled Technical & | 8, 9, | |
| Foreman | 10, 11 | 670 |
| 12, 13, | ||
| Automatic Decision | 14, 15 | 84 |
| Defined Decision | 16 | 7 |
| Total Permanent | 939 |
