Financial Highlights 
for the year ended 31 December 2006
| % | |||
| 2006 | 2005 | Increase/ | |
| (Decrease) | |||
| Gross insurance premium revenue (Rm) | 3,910.6 | 3,509.7 | 11% |
| Net income attributable to members of the Company (Rm) | 320.6 | 389.1 | (18%) |
| Headline earnings per share (cents) | 2,151.5 | 1,933.4 | 11% |
| Earnings per share (cents) | 2,632.1 | 3,195.0 | (18%) |
| Dividends per share (cents) | 650 | 800 | (19%) |
| Solvency margin (%) | 55.8 | 52.9 | 5% |
| Total assets (Rm) | 4,605.9 | 3,857.2 | 19% |
| Net asset value per share (cents) | 14,441.8 | 12,413.9 | 16% |
