Notice of Annual General Meeting 
| South African Eagle Insurance Company Limited | ||||||||||||||||||||||||||||
| (Incorporated in the Republic of South Africa) (Registration Number 1965/006764/06) Share Code: SAE ISIN: ZAE000006243 (“SA Eagle” or “the Company”) |
||||||||||||||||||||||||||||
Notice is hereby given that the forty-second Annual General Meeting of shareholders of SA Eagle will be held at 12:00 on Wednesday 9 May 2007, at SA Eagle House, The Braes, 193 Bryanston Drive, Bryanston, for the following purposes: |
||||||||||||||||||||||||||||
| Ordinary Business | ||||||||||||||||||||||||||||
| 1. | Approval of Annual Financial Statements | |||||||||||||||||||||||||||
| To consider and approve the audited Annual Financial Statements of the Company and the Group for the year ended 31 December 2006, together with the report of the auditors thereon. | ||||||||||||||||||||||||||||
| 2. | Election of Directors | |||||||||||||||||||||||||||
2.1 |
To elect an Executive Director in place of Mr NV Beyers who retires in terms of the Companys Articles of Association (Articles) and being eligible and available has offered himself for re-election as Executive Director. |
|||||||||||||||||||||||||||
| Details of an Executive Director up for re-election: | ||||||||||||||||||||||||||||
| Mr NV Beyers ACII AMP (Harvard) (59) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2.2 |
To elect a Non-Executive Director in place of Mr JPG de Rauville who retires in terms of the Companys Articles and being eligible and available has offered himself for re-election as Non-Executive Director. |
|||||||||||||||||||||||||||
| Details of a Non-Executive Director up for re-election: | ||||||||||||||||||||||||||||
| Mr JPG de Rauville CA (SA) (65) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 3. | Approval of Directors remuneration | |||||||||||||||||||||||||||
| To approve the remuneration of the Directors as reflected within this Annual Report, to which this notice forms part. | ||||||||||||||||||||||||||||
| 4. | Approval of reappointment of auditors | |||||||||||||||||||||||||||
| To reappoint PricewaterhouseCoopers Inc. as auditors of the Company until the next Annual General Meeting. | ||||||||||||||||||||||||||||
| 5. | Approval of auditors remuneration | |||||||||||||||||||||||||||
| To authorise the Directors to fix and pay the auditors remuneration for the year ended 31 December 2006 . | ||||||||||||||||||||||||||||
| Special Business | ||||||||||||||||||||||||||||
| Shareholders will be requested to consider, and if deemed fit, to pass the following resolutions with or without amendments. | ||||||||||||||||||||||||||||
| Ordinary Resolution Number 1 | ||||||||||||||||||||||||||||
Place authorised but unissued shares under the control of the Directors |
||||||||||||||||||||||||||||
| Resolved that the authorised but unissued ordinary shares in the Company be and are hereby placed under the control of the Directors until the forthcoming Annual General Meeting and that they be and are hereby authorised and empowered to allot, issue and otherwise dispose of such shares as they may deem fit subject to the Companies Act (Act 61 of 1973), as amended, (the Act), the Companys Articles and the JSE Limited (JSE) Listings Requirements, when applicable. | ||||||||||||||||||||||||||||
| Ordinary Resolution Number 2 | ||||||||||||||||||||||||||||
General issue of shares for cash |
||||||||||||||||||||||||||||
| Resolved that the Companys Directors be hereby authorised by way of a general authority to issue unissued shares in the Company for cash, as and when they in their discretion deem fit, subject to the Act, the Companys Articles and the JSE Listings Requirements, when applicable, and the following limitations, namely: 5.50 | ||||||||||||||||||||||||||||
| – | that this authority shall not extend beyond 15 (fifteen) months from the date of this meeting or the date of the next Annual General Meeting, whichever is the earlier date; (a) | |||||||||||||||||||||||||||
| – | that the issue shall be to public shareholders, as defined in paragraph 4.25 4.27 of the JSE Listings Requirements and not to related parties; 5.52 (b) | |||||||||||||||||||||||||||
| – | that a paid press release, giving full details, including the impact on net asset value and earnings per share, will be published at the time of any issue representing, on a cumulative basis within one year, 5% (five percent) or more of the number of ordinary shares issued prior to the issue; | |||||||||||||||||||||||||||
| – | that issues in the aggregate in any financial year shall not exceed 8% (eight percent) of the number of ordinary shares of the Companys issued share capital, including instruments which are convertible into ordinary shares; 11.22 5.52 (c) |
|||||||||||||||||||||||||||
| – | that, in determining the price at which an issue for shares will be made in terms of this 5.52 (d) authority, the maximum discount permitted be 10% (ten percent) of the weighted average traded price of the shares in question over the 30 (thirty) business days prior to the date that the price of the issue is determined or agreed to by the Companys Directors; and | |||||||||||||||||||||||||||
| – | that the equity securities which are the subject of the issue for cash must be of a class already in issue, or where this is not the case must be limited to such securities or rights that are convertible into a class already in issue. 5.52 (a) | |||||||||||||||||||||||||||
| The approval of 75% (seventy-five percent) of the votes cast by shareholders present or represented by proxy at this meeting is required for this ordinary resolution to become effective. 5.52 (e) | ||||||||||||||||||||||||||||
| Special Resolution Number 1 | ||||||||||||||||||||||||||||
General authority to repurchase shares |
||||||||||||||||||||||||||||
| Resolved that, as authorised by the Companys Articles, the Companys Directors be hereby authorised, by way of a general authority, to repurchase issued shares in the Company, to purchase shares in the Companys holding company, or to permit a subsidiary of the Company to purchase shares in the Company, as and when deemed appropriate (general repurchase), subject to the following limitations: | ||||||||||||||||||||||||||||
| – | that this general authority shall not extend beyond 15 (fifteen) months from the date of this meeting or the date of the next Annual General Meeting, whichever is the earlier date; 5.67 (a) |
|||||||||||||||||||||||||||
| – | that any general repurchase be implemented through the order book operated by the JSE trading system and done without prior understanding or arrangement between the Company and the counter party; | |||||||||||||||||||||||||||
| – | that a paid press release giving such details as may be required in terms of the Listings Requirements of the JSE be published when the Company or its subsidiaries have cumulatively repurchased 3% (three percent) of the initial number of shares in issue and for each 3% (three percent) in aggregate of the initial number of that class acquired thereafter; 5.79 | |||||||||||||||||||||||||||
| – | that the general repurchase may not in the aggregate in any one financial year exceed 20% (twenty percent) of the number of shares in the Companys issued share capital at the time this authority is given provided that the acquisition of shares by a subsidiary of the Company may not exceed 10% (ten percent) of the number of issued shares of the Company if such shares are to be held as treasury stock; 5.68 | |||||||||||||||||||||||||||
| – | that, in determining the price at which shares may be repurchased in terms of this general authority, the maximum premium permitted be 10% (ten percent) above the weighted average traded price of the shares as determined over the 5 (five) business days immediately preceding the date of the repurchase of such ordinary shares by the Company; 5.72 (d) | |||||||||||||||||||||||||||
| – | that the Company or its subsidiary are not repurchasing securities during a prohibited period as defined in paragraph 3.67 of the JSE Listings Requirements; (g) | |||||||||||||||||||||||||||
| – | the Company only appoints one agent to effect any general repurchase(s) on its behalf; (e) | |||||||||||||||||||||||||||
| – | the sponsor to the Company provides a letter on the adequacy of working capital in terms of Section 2.12 of the JSE Listings Requirements prior to a general repurchase being implemented on the open market of the JSE; | |||||||||||||||||||||||||||
| – | that the Company may only undertake a general repurchase of securities if, after such repurchase, it complies with paragraphs 3.37 to 3.41 concerning shareholder spread requirements; and | |||||||||||||||||||||||||||
| – | that the general repurchase shall be subject to the Act and the applicable provisions of the Listings Requirements of the JSE. (f) | |||||||||||||||||||||||||||
| The Directors undertake that, for a period of 12 (twelve) months following the date of the Annual General Meeting or for the period of the general authority, whichever is the longer, they will not undertake any general repurchases unless: 11.26 (d) |
||||||||||||||||||||||||||||
| – | the Company and the Group will, after the general repurchase, be able to repay its debts in the ordinary course of business; (i) | |||||||||||||||||||||||||||
| – | the Companys and the Groups assets, fairly valued according to International Financial Reporting Standards and on a basis consistent with the last financial year of the Company will, after the general repurchase, exceed their liabilities; (ii) | |||||||||||||||||||||||||||
| – | the Companys and the Groups share capital and reserves will, after the general repurchase, be adequate for ordinary business purposes; and | |||||||||||||||||||||||||||
| – | the Company and the Group will, after the general repurchase, have sufficient working capital to continue its operations in the following year. | |||||||||||||||||||||||||||
| Reason and effect | ||||||||||||||||||||||||||||
| The reason for and the effect of Special Resolution number 1 is to grant the Directors a general authority, up to and including the date of the following Annual General Meeting of the Company, to approve the Companys general repurchase of shares in itself, or of shares in its holding company, or to permit a subsidiary of the Company to purchase shares in the Company. | ||||||||||||||||||||||||||||
| Intention | ||||||||||||||||||||||||||||
The Board has no immediate intention to use this authority to repurchase Company shares. However, the Board is of the opinion that this authority should be in place should it become appropriate to undertake a share repurchase in the future. The JSE Listings Requirements require the following disclosures, some of which are elsewhere in the Annual Report of which this notice forms part as set out below: |
||||||||||||||||||||||||||||
| – | Directors and management | |||||||||||||||||||||||||||
| – | Major shareholders of SA Eagle | |||||||||||||||||||||||||||
| – | Directors interests in securities | |||||||||||||||||||||||||||
| – | Share capital of the Company | |||||||||||||||||||||||||||
| Litigation statement | ||||||||||||||||||||||||||||
| The Directors are not aware of any legal or arbitration proceedings, including proceedings that are pending or threatened, that may have or have had in the recent past, being at least the previous 12 (twelve) months, a material effect on the Groups financial position. | ||||||||||||||||||||||||||||
| Directors responsibility statement | ||||||||||||||||||||||||||||
| The Directors collectively and individually accept full responsibility for the accuracy of the information pertaining to this resolution and certify that to the best of their knowledge and belief there are no facts that have been omitted which would make any statement false or misleading, and that all reasonable enquiries to ascertain such facts have been made and that this resolution contains all information required by law and the JSE Listings Requirements. | ||||||||||||||||||||||||||||
| Material change | ||||||||||||||||||||||||||||
| Other than the facts and developments reported on in the Annual Report, there have been no material changes in the affairs or financial position of SA Eagle and its subsidiaries since the date of signature of the audit report and the date of this notice. | ||||||||||||||||||||||||||||
| Voting and Proxies | ||||||||||||||||||||||||||||
Shareholders who have not dematerialised their shares or who have dematerialised their shares with own name registration are entitled to attend and vote at the meeting and are entitled to appoint a proxy or proxies to attend, speak and vote in their stead. The person so appointed need not be a member. Proxy forms must be forwarded to reach the Companys Transfer Secretaries, Computershare Investor Services 2004 (Pty) Limited, 70 Marshall Street, Johannesburg, 2001 South Africa or posted to the Transfer Secretaries at PO Box 61051, Marshalltown, 2107 to be received by no later than 12:00 on Monday 7 May 2007. Proxy forms should only be completed by shareholders who have not dematerialised their shares or who have dematerialised their shares with own name registration. On a show of hands, every member of the Company present in person or represented by proxy shall have one vote only. On a poll, every member of the Company shall have one vote for every share held in the Company by such member. Shareholders who have dematerialised their shares, other than those members who have dematerialised their shares with own name registration, should contact their Central Securities Depository Participant or broker in the manner and time stipulated in their agreement: |
||||||||||||||||||||||||||||
| – | to furnish them with their voting instructions; and | |||||||||||||||||||||||||||
| – | in the event that they wish to attend the meeting, to obtain the necessary authority to do so. | |||||||||||||||||||||||||||
| By order of the Board | ||||||||||||||||||||||||||||
Ms TA PitmanGroup Company Secretary16 April 2007 |
||||||||||||||||||||||||||||
Registered office |
||||||||||||||||||||||||||||
| SA Eagle House, The Braes, 193 Bryanston Drive, Bryanston | ||||||||||||||||||||||||||||
Transfer secretaries |
||||||||||||||||||||||||||||
| Computershare Investor Services 2004 (Pty) Limited 70 Marshall Street, Johannesburg 2001, South Africa PO Box 61051, Marshalltown, 2107 |
||||||||||||||||||||||||||||
