Analysis of shareholders
| Register date: 24 December 2008 | ||||
| Issued share capital: 12,179,500 shares | ||||
| Number of | Number | |||
| shareholders | % | of shares | % | |
| Shareholder spread | ||||
| 1 1,000 shares | 523 | 90.64 | 95,393 | 0.78 |
| 1,001 10,000 shares | 32 | 5.55 | 110,859 | 0.91 |
| 10,001 100,000 shares | 14 | 2.43 | 506,605 | 4.16 |
| 100,001 1,000,000 shares | 6 | 1.03 | 1,283,651 | 10.54 |
| 1,000,001 shares and over | 2 | 0.35 | 10,182,992 | 83.61 |
| 577 | 100.00 | 12,179,500 | 100.00 | |
| Distribution of shareholders | ||||
| Bank | 1 | 0.17 | 100 | |
| Close corporations | 6 | 1.04 | 1,653 | 0.01 |
| Empowerment | 1 | 0.17 | 1,217,950 | 10.00 |
| Holding company | 1 | 0.17 | 8,965,042 | 73.61 |
| Individuals | 438 | 75.91 | 173,332 | 1.42 |
| Insurance companies | 7 | 1.21 | 52,386 | 0.43 |
| Mutual funds | 17 | 2.96 | 1,371,395 | 11.27 |
| Nominees and trusts | 57 | 9.88 | 31,684 | 0.26 |
| Other corporations | 9 | 1.56 | 840 | 0.01 |
| Private companies | 33 | 5.72 | 19,517 | 0.16 |
| Public companies | 3 | 0.52 | 401 | |
| Retirement fund | 4 | 0.69 | 345,200 | 2.83 |
| 577 | 100.00 | 12,179,500 | 100.00 | |
| Public/non-public shareholders | ||||
| Non-public shareholders | 11 | 1.91 | 10,237,885 | 84.06 |
| Directors and associates of the Company holdings | 8 | 1.39 | 1,000 | 0.01 |
| Holding company | 1 | 0.17 | 8,965,042 | 73.61 |
| Empowerment | 1 | 0.17 | 1,217,950 | 10 |
| Own pension fund | 1 | 0.17 | 53,893 | 0.44 |
| Public shareholders | 566 | 98.09 | 1,941,615 | 15.94 |
| 577 | 100.00 | 12,179,500 | 100.00 | |
| Number of shares | % | |||
| Major beneficial shareholders (holding of 3% or more) | ||||
| SA Fire House Limited/SA Eagle Zurich Financial Services | 8,965,042 | 73.61 | ||
| Royal Bafokeng Finance (Proprietary) Limited | 1,217,950 | 10.00 | ||
| Old Mutual | 510,544 | 4.19 | ||
| 10,693,536 | 87.80 | |||
| Analysis of non-public holdings Directors |
||||
| NV Beyers | 200 | | ||
| SG Morris | 200 | | ||
| JPG de Rauville | 100 | | ||
| DS Phiri | 100 | | ||
| CJ Cron | 100 | | ||
| MN Mbekeni | 100 | | ||
| JPM Deiss | 100 | | ||
| DD Mokgatle | 100 | | ||
| Total | 1,000 | | ||
| Holding company | ||||
| SA Fire House Limited/SA Eagle Zurich Financial Services | 8,965,042 | 73.61 | ||
| Total | 8,965,042 | 73.61 | ||
| Empowerment | ||||
| Royal Bafokeng Nation | 1,217,950 | 10.00 | ||
| Total | 1,217,950 | 10.00 | ||
| Own pension fund | ||||
| Zurich Insurance Company SA Limited Pension Fund | 53,893 | 0.44 | ||
| Total | 53,893 | 0.44 | ||
| Beneficial breakdown | ||||
| Old Mutual Growth Fund | 165,478 | 1.36 | ||
| Old Mutual Top Companies Fund | 101,462 | 0.83 | ||
| Old Mutual Financial Services Fund | 92,635 | 0.76 | ||
| Old Mutual Select Trust | 88,360 | 0.73 | ||
| Old Mutual Small Companies Fund | 43,804 | 0.36 | ||
| Old Mutual Life Assurance Company SA | 11,047 | 0.09 | ||
| Old Mutual Life Assurance Company SA | 7,758 | 0.06 | ||
| Total | 510,544 | 4.19 |