| Share capital |
Share premium |
Translation reserve |
Re- valuation reserve |
Statutory con- tingency reserve |
Retained income |
Total | Non- controlling interest |
Total equity |
|
| R'000 | R'000 | R'000 | R'000 | R'000 | R'000 | R'000 | R'000 | R'000 | |
| Group | |||||||||
| Balance at 31 December 2009 | 3,045 | 1,605 | (31,662) | 208,605 | 414,174 | 1,063,553 | 1,659,320 | 2,859 | 1,662,179 |
| Profit for the year | – | – | – | – | – | 144,417 | 144,417 | – | 144,417 |
| Movement through other comprehensive income | – | – | (5,246) | 85,336 | – | – | 80,090 | – | 80,090 |
| Transfer (from)/to statutory contingency reserve | – | – | – | – | (38,809) | 38,809 | – | – | – |
| Non-controlling interests | – | – | – | – | – | – | – | (2,859) | (2,859) |
| Balance at 31 December 2010 | 3,045 | 1,605 | (36,908) | 293,941 | 375,365 | 1,246,779 | 1,883,827 | – | 1,883,827 |
| Profit for the year | – | – | – | – | – | 124,565 | 124,565 | – | 124,565 |
| Movement through other comprehensive income | – | – | 1,855 | 16,877 | – | – | 18,732 | – | 18,732 |
| Transfer (from)/to statutory contingency reserve | – | – | – | – | (61,270) | 61,270 | – | – | – |
| Dividends paid | – | – | – | – | – | (12,179) | (12,179) | – | (12,179) |
| Balance at 31 December 2011 | 3,045 | 1,605 | (35,053) | 310,818 | 314,095 | 1,420,435 | 2,014,945 | – | 2,014,945 |
| Share capital |
Share premium |
Revaluation reserve |
Statutory contingency reserve |
Retained income |
Total equity |
||||
| R'000 | R'000 | R'000 | R'000 | R'000 | R'000 | ||||
| Company | |||||||||
| Balance at 31 December 2009 | 3,045 | 1,605 | 208,482 | 407,016 | 902,003 | 1,522,151 | |||
| Profit for the year | – | – | – | – | 183,651 | 183,651 | |||
| Movement through other comprehensive income | – | – | 85,459 | – | – | 85,459 | |||
| Transfer (from)/to statutory contingency reserve | – | – | – | (59,568) | 59,568 | – | |||
| Balance at 31 December 2010 | 3,045 | 1,605 | 293,941 | 347,448 | 1,145,222 | 1,791,261 | |||
| Profit for the year | – | – | – | – | 123,154 | 123,154 | |||
| Movement through other comprehensive income | – | – | 16,877 | – | – | 16,877 | |||
| Transfer (from)/to statutory contingency reserve | – | – | – | (65,373) | 65,373 | – | |||
| Dividends paid | – | – | – | – | (12,179) | (12,179) | |||
| Balance at 31 December 2011 | 3,045 | 1,605 | 310,818 | 282,075 | 1,321,570 | 1,919,113 | |||