The Directors announce the audited group results
for the year ended 31 December 2001


Abridged balance sheet

Rand thousands
Note
2001 
2000 

Assets    
Investments 8 957 949  980 010 
Fixed assets   69 747  50 559 
Current assets   672 071  508 240 
Deposits and cash at bankers   598 574  453 091 
   
Total assets   2 298 341  1 991 900 
   
Equity and liabilities    
Capital and reserves   1 013 513  936 181 
Minority interest   55 756  23 669 
Deferred taxation   15 289  (2 654)
Post-retirement medical aid cost   70 000  70 000 
Technical provisions   830 902  689 078 
Current liabilities   312 881  275 626 
   
Total equity and liabilities   2 298 341  1 991 900