Analysis of Shareholders
Company: Zurich Insurance Company South Africa Limited
Register date: 31 December 2010
Issued Share Capital: 12,179,500
No of Shareholder spread shareholdings % No of shares %
|
Company: Zurich Insurance Company South Africa Limited Register date: 31 December 2010 Issued Share Capital: 12,179,500 |
||||
| No of | No of | |||
| Shareholder spread | shareholdings | % | shares | % |
| 1 – 1,000 shares | 465 | 91.36 | 81,302 | 0.67 |
| 1,001 – 10,000 shares | 19 | 3.73 | 58,516 | 0.48 |
| 10,001 – 100,000 shares | 15 | 2.95 | 413,133 | 3.39 |
| 100,001 – 1,000,000 shares | 7 | 1.38 | 1,389,664 | 11.41 |
| 1,000,001 shares and over | 3 | 0.58 | 10,236,885 | 84.05 |
| Total | 509 | 100.00 | 12,179,500 | 100.00 |
|---|---|---|---|---|
| Distribution of shareholders | ||||
| Banks | 5 | 0.98 | 354,403 | 2.91 |
| Close corporations | 4 | 0.79 | 1,501 | 0.01 |
| Empowerment* | 2 | 0.39 | 3,057,055 | 25.10 |
| Holding company | 1 | 0.20 | 7,179,830 | 58.95 |
| Individuals | 393 | 77.21 | 142,035 | 1.17 |
| Insurance companies | 4 | 0.79 | 294,142 | 2.42 |
| Medical schemes | 1 | 0.20 | 18,802 | 0.15 |
| Mutual funds | 14 | 2.75 | 1,001,051 | 8.22 |
| Nominees and Trusts | 45 | 8.84 | 16,136 | 0.13 |
| Private companies | 36 | 7.07 | 16,602 | 0.14 |
| Retirement funds | 4 | 0.78 | 97,943 | 0.80 |
| Total | 509 | 100.00 | 12,179,500 | 100.00 |
| Public/non-public shareholders | ||||
| Non-public shareholders | 12 | 2.36 | 10,237,885 | 84.06 |
| Directors of the company | 9 | 1.77 | 1,000 | 0.01 |
| Strategic holdings (more than 10%) | 1 | 0.20 | 7,179,830 | 58.95 |
| Empowerment* | 2 | 0.39 | 3,057,055 | 25.10 |
| Public shareholders | 497 | 97.64 | 1,941,615 | 15.94 |
| Total | 509 | 100.00 | 12,179,500 | 100.00 |
| Beneficial shareholders holding 1% or more | No of shares | % | ||
| SA Fire House Limited | 7,179,830 | 58.95 | ||
| Royal Bafokeng Nation | 3,057,055 | 25.10 | ||
| Old Mutual Group | 859,632 | 7.06 | ||
| JP Morgan (Custodian) | 353,145 | 2.90 | ||
| Nedbank Group | 233,635 | 1.92 | ||
| Santam RSA Equity Porfolio | 131,842 | 1.08 | ||
| Total | 11,815,139 | 97.01 | ||
| Institutional holdings of 1% or more (Own Holdings and Third Party Managed Funds) | ||||
| Old Mutual Investment Group | 1,271,371 | 10.44 | ||
| JP Morgan (Custodian) | 353,145 | 2.90 | ||
| Santam RSA Equity Porfolio | 131,842 | 1.08 | ||
| Total | 1,756,358 | 14.42 | ||
*Zurich shareholders are referred to the announcement released on SENS, dated 3 December 2009, wherein it was advised that a transaction had been concluded between Zuirch’s major shareholders in terms of which SA Fire House Limited (a subsidiary of Zurich Insurance Company Limited, Switzerland) had disposed of 15.1% of the issued share capital of the Company to Royal Bafokeng Finance (Pty) Limited (“RBF”) (a company wholly owned by Royal Bafokeng Holdings), increasing the shareholding of RBF in the Company to 25.1% (“the transaction”). The Company advises that the conditions precedent to the transaction were fulfilled and the transaction was implemented effective 16 February 2010.








