Company: Zurich Insurance Company South Africa Limited
Register date: 31 December 2012
Issued share capital: 12,179,500
| Shareholder spread | No of shareholdings |
% | No of shares | % | |||
| 1 – 1,000 shares | 426 | 92.41 | 73,641 | 0.60 | |||
| 1,001 – 10,000 shares | 15 | 3.25 | 49,039 | 0.40 | |||
| 10,001 – 100,000 shares | 12 | 2.60 | 345,957 | 2.84 | |||
| 100,001 – 1,000,000 shares | 7 | 1.52 | 1,473,978 | 12.11 | |||
| 1,000,001 shares and over | 1 | 0.22 | 10,236,885 | 84.05 | |||
| Total | 461 | 100.00 | 12,179,500 | 100.00 | |||
| Distribution of shareholders | |||||||
| Banks/brokers | 3 | 0.65 | 355,793 | 2.92 | |||
| Close corporations | 4 | 0.87 | 1,501 | 0.01 | |||
| Holding company | 1 | 0.22 | 10,236,885 | 84.05 | |||
| Individuals | 359 | 77.87 | 130,283 | 1.07 | |||
| Insurance companies | 4 | 0.87 | 502,242 | 4.12 | |||
| Medical schemes | 1 | 0.22 | 20,630 | 0.17 | |||
| Mutual funds | 9 | 1.95 | 683,735 | 5.62 | |||
| Nominees and trusts | 43 | 9.33 | 14,986 | 0.12 | |||
| Private companies | 32 | 6.94 | 15,802 | 0.13 | |||
| Retirement funds | 5 | 1.08 | 217,643 | 1.79 | |||
| Total | 461 | 100.00 | 12,179,500 | 100.00 | |||
| Shareholder spread | |||||||
| Non-public shareholders | 10 | 2.17 | 10,237,885 | 84.06 | |||
| Directors of the Company | 9 | 1.95 | 1,000 | 0.01 | |||
| Strategic holdings (more than 10%) | 1 | 0.22 | 10,236,885 | 84.05 | |||
| Public shareholders | 451 | 97.83 | 1,941,615 | 15.94 | |||
| Total | 461 | 100.00 | 12,179,500 | 100.00 | |||
| Beneficial shareholders holding 1% or more | No of Shares | % | |||||
| SA Fire House Limited | 10,236,885 | 84.05 | |||||
| Old Mutual Group | 983,934 | 8.08 | |||||
| JP Morgan (Custodian) | 355,673 | 2.92 | |||||
| Nedbank Group | 185,746 | 1.53 | |||||
| Total | 11,762,238 | 96.58 | |||||
| Institutional holdings of 1% or more (own holdings and third-party managed funds) | |||||||
| Old Mutual Investment Group | 1,371,679 | 11.26 | |||||
| JP Morgan (Custodian) | 355,673 | 2.92 | |||||
| Total | 1,727,352 | 14.18 | |||||
The non-public shareholders disclosed in this note have been analysed in accordance with the categories set out in paragraph 4.25 of the JSE Listings Requirements.


